Miihini tio ngongo 10Ton, miihini hanga tio ngongo
OMT 10ton Tube Ice Machine
OMT 10ton ahumahi ngongo ngongo miihini he nui te kaha 10,000kg / 24hrs miihini, He miihini nui te miihini tio e hiahiatia ana nga hiahia o nga umanga hokohoko nui, he pai mo te tipu tio, te tipu matū, te tipu tukatuka kai etc.
Ka hangaia e ia te momo tio maramara me te kohao kei waenganui, ko tenei momo tio mo te kai tangata, te matotoru o te huka me te rahi o te waahanga ka taea te whakatika kia rite ki nga whakaritenga a nga kaihoko.
I raro i te punaha whakahaere kaupapa PLC ki te mahi aunoa, he nui te kaha o te miihini, he iti te kaha me te iti o te tiaki.
Mo tenei miihini, ko nga waahi whakapiri wai me te hukapapa katoa o te miihini tio ngongo he mea hanga mai i te Kowiri tira 304 Grade.
Ka whakarato i te parenga waikura ki nga ngongo, ka tino ngawari te horoi o nga miihini tio.
10T Tube Ice Machine Tawhā:
Tūemi | Tawhā | ||
Te Raukaha o ia ra | 10,000kg/ra | ||
Tuku Hiko | 380V, 50Hz, 3waahanga/220V,60Hz,3waahanga | ||
Rahi Tio Tube mo te whiringa | 18mm, 22mm, 28mm, 34mm | ||
Te wa tio tio | 15~25 meneti | ||
Pūnaha Whakahaere | PLC mana moroiti-rorohiko me te mata pa | ||
Rauemi o te anga | waro maitai | ||
Waitohu Compressor | Tiamana Bitzer/Taiwan Hanbell/Italy Refomp | ||
Momo Hau/Refrigerant | R22/R404 mo te whiringa | ||
Miihini Mana | Kōpeke(HP) | 50 | 43.58KW |
Pūrere Hukapapa(KW) | 1.1 | ||
Puma Wai Hurihuri(KW) | 1.5 | ||
Puma Wai whakamatao(KW) | 2.2 | ||
Mokini Pourewa whakamatao(KW) | 1.5 | ||
Rahi Wae Miihini (mm) | 2600*1700*3000mm | ||
Taumaha Wae Miihini(kg) | 5500 | ||
Taumaha Pourewa Coolig(T) | 50 | ||
Pūtāhui | 12marama |
Nga waahanga miihini:
Te Roa Tio Tube: Te roa ka taea te whakarite mai i te 27mm ki te 50mm.
Te hoahoa ngawari me te iti o te tiaki.
Kohi kaha teitei.
Whakaritea me te punaha whakahaere a Germany PLC, kaore e hiahiatia he kaimahi mohio.
OMT 10ton Industrial Tube Ice Machine Pikitia:
Tirohanga o Mua
Tirohanga Taha
Nga Waahanga Miihini Tio Tube 10T me nga waahanga:
Tūemi/Whakaahuatanga | Waitohu | |
Kōpeke | Bitzer/RefcompHanbell | Tiamana/Itari/Taiwan |
Pūmana pēhanga | Danfoss | Tenemaka |
Whakawehe hinu | D&F/Emersion | Haina/USA |
Tātari whakamaroke | D&F/Emersion | Haina/USA |
Wai whakamatao condenser | Aoxin/Xuemei | Haina |
Whakaemi | D&F | Haina |
Waea Solenoid | Castle/Danfoss | Itari/Tenemaka |
Waea toronga | Castle/Danfoss | Itari/Tenemaka |
Whakaongo | OMT | Haina |
Kaiwhakataki AC | LG/LS/Delixi | Korea/Haina |
Rere werawera | LG/LS | Korea |
Rere wa | LS/Omron/ Schneider | Korea/Hapanihi/Wīwī |
PLC | Mitsubishi | Hapani |
Puma Wai | Rocoi/Liyun | Haina |
Tono matua:
Ko te whakamahi i ia ra, te inu, te pupuri huawhenua hou, te pupuri hou o te ika pelagic, te tukatuka matū, nga kaupapa hanga whare me etahi atu waahi me whakamahi tio.