3000kg Ahumahi Tio Tio Miihini
OMT 3000kg Ahumahi Tio Tio Miihini
OMT 3000kg Tawhā Miihini Tio Tio Ahumahi:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo: Hermetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana:14HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamaoho | R404a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakatatar | Ko te haulmomo ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te mana whakahaere | Te mana condenser | 0.68KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaiti | 0.37KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
papu wai | 0.12KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te mana katoa | 10.84KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hononga hiko | 380V, 50Hz, 3wahanga |
Nga waahanga miihini:
I te nuinga o te wa, ka whakaputahia he tio tio ma te wai hou, he wai moana ma nga wahanga rereke.
He pai te rere i raro i nga ahuatanga o te ngahuru ma te whiriwhiringa Bitzer compressor, mo te Copeland compressor auau, ka iti ake te kaha o te huka.
He mihini tino marino me te tino pai ma te momo poutū tio kaihanga pahu
- Ko nga waahanga katoa e rite ana ki nga paerewa EU me te karaehe tuatahi o te ao, ka taea e koe te whakakapi i te rohe.
- Kei te watea te momo riipene whakamaarama-a-rangi, ka taea hoki te whiriwhiri me te kondenser whakamahana wai.
- kei te waatea te papu tote tote
- He kowiri tira te mata tio me te taika wai.
- Ko te hanganga miihini e hangaia ana e te kowiri tira teitei
- Ka whakamatauria te kaha o te condenser me te mana powhiri i raro i nga ahuatanga tino kino.
- Ko OMT 3T/ra te tipu tio tio he mea rite ki te 1200kg ipu rokiroki tio.
he ipu rokiroki tio nui ake, ko te hikoi ranei i roto i te ruuma tio he kowhiri.
OMT 3Ton Flake Ice Machine Pikitia:
Tirohanga o Mua
Tirohanga Taha