Te Kaha Nui 10Ton Slurry Ice Machine
OMT 10Ton Slurry Ice Machine
Ko te huka tio te tikanga hanga ma te wai moana, ma te ahua raneio ate ranunga o te wai hou me te tote, he ahua wai me te hukapapa, ngawari me te kapi katoa i nga taonga/kaimoana aha atu. Te whakamatao i te ika tonu me te nui ake o nga ahuatanga whakamatao o te 15 ki te 20 nga wa he pai ake i te paraka tio noa ranei. huka tio. Ano hoki, mo tenei momo hukapapa wai, ka taea te pupuhi i te kukū mai i te 20% ki te 50% me te rokiroki i roto i te tank, ngawari ki te tohatoha me te hapai.
Tawhā Miihini:
OMT Slurry Ice Machine Series | |||||||
Tauira | SL20 | SL 30 | SL 50 | SL 100 | SL 150 | SL 200 | |
Putanga o ia ra(T/24HR) | 2 | 3 | 5 | 10 | 15 | 20 | |
Ko te ihirangi o te Tio Tio he 40% | |||||||
Ambient Temp | +25℃ | ||||||
Wai Temp | +18℃ | ||||||
Te huarahi whakamatao | wai whakamatao | wai whakamatao | wai whakamatao | wai whakamatao | wai whakamatao | wai whakamatao | |
Ingoa Waitohu Compressor | Copeland | Copeland | Bitzer | Bitzer | Bitzer | Bitzer | |
Te Mana Kopeke | 3HP | 4HP | 6HP | 14HP | 23HP | 34HP | |
Waenga | Wai Moana, Wai Tote ranei | ||||||
Raukaha whakamahana (KW) | 5.8 | 14.5 | 22 | 28.5 | 42 | 55 | |
Te Mana Whakahaere (KW) | 4 | 7 | 12 | 14 | 20 | 25 | |
Te Mana Puma Wai Hurihuri | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Tāuta Hiko (KW) | 10 | 10 | 18 | 20 | 25 | 30 | |
Mana | 380V/50Hz/3P, 220V/60Hz/3P ranei 380V/60Hz/3P ranei | ||||||
Ahu(MM) | Te roa | 800 | 1150 | 1350 | 1500 | 1650 | 1900 |
Whānui | 650 | 1000 | 1200 | 1400 | 1500 | 1600 | |
Teitei | 1250 | 1100 | 1100 | 1450 | 1550 | 1600 | |
Taumaha | 280 | 520 | 680 | 780 | 950 | 1450 | |
Ko nga raraunga hangarau ka taea te whakarereke me te kore panui. |
Kei te waatea te Kaipupuri: Copeland/Refcomp/Bitzer, condenser: Te hau i whakamataohia te wai ranei mo te whiringa.
Nga waahanga miihini:
Hanganga kiato, mokowā-whakaora, tata kore hiahia tāuta
Ko te waahi pa o te wai / tio he mea hanga e te kowiri tira 316 e tutuki ana i nga paerewa tukatuka kai katoa.
Mahi-maha: Ka taea te hoahoa mo te momo kaipuke me nga tono whenua.
Ka whakahaerehia me te iti o te tote tote (3.2% salinity min).
Ka taea e te hukapapa te takai katoa nga hua tio kia tere ai te tere
mahi whakamahana pai me te iti o te mana whakauru.
Pikitia Miihini:
Tirohanga o Mua
Tirohanga Taha