OMT 500kg Miihini Tio Tio
OMT 500kg Miihini Tio Tio
OMT 500kg Flake Ice Miihini Whakamatau Ataata
OMT 500kg Miihini Tio Tio
OMT500kg Te tihoreaHukapapaMiihiniTawhā | ||
Tauira | OTF05 | |
Max. kaha whakaputa | 500kg/24haora | |
Puna Wai | Te wai hou(Wai moana hei whiringa) | |
He mea whakaeto hukapapa | waro maitai(Te kowiri tira mo te whiringa) | |
Te pāmahana tio | -5 tohu | |
Kōpeke | Waitohu: Danfoss/Copeland | |
Momo: Hermetic | ||
Mana:3HP | ||
Whakamaoho | R404a | |
Kaipupuri | Momo hau whakamatao(E waatea ana te hoahoa wehewehe) | |
Te mana whakahaere | Te mana powhiri condenser | 0.22KW |
Whakaiti | 0.18KW | |
papu wai | 0.009KW | |
Kōpeke | 2.2KW | |
Te mana katoa | 2.61KW | |
Hononga hiko | 220V/380V, 50Hz, 3waahanga | |
Hōputu mana | Ma te pa o te mata pa/patene pana pana | |
Kaiwhakahaere | Korea LG/LS PLC | |
Rahi mihini (me uru ki te ipu) | 1170*900*1700mm (miihini anake: 1170*650*750mm) | |
Taumaha | 190kg |
OMT 500KG Flake Ice Maker Features:
1- Miihini Tio me te ipu rokiroki tio, watea mo te hanga.
2- Mīhini i utaina ki te PLC mo te mana whakahaere aunoa me te tiaki rere, hei tauira, te ipu tio te whakamarumaru tonu, te whakamarumaru taumaha o naianei, te ngaohiko me te whakamarumaru o te wai etc.
3- Ka taea e to maatau kaha te whakaputa i te Leadtime kia tere.
4- Ka taea e matou te whakarite i te miihini tio kia rite ki o hiahia.
OMT 500kg Miihini Tio Tio
Tirohanga o Mua
Tirohanga Taha
Tono matua:
Hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou